Special batch prefinal marks
DEPARTMENT OF GENERAL MEDICINE
SPECIAL BATCH PRE FINAL THEORY & PRACTICAL MARKS JUNE - 2023
R. No.  | Regd. No  | STUDENT NAME  | Pre Final Theory Max Marks (March - 2023) (30)  | Pre Final Practical Max Marks (March - 2023) (30)  | Total (60)  | Pre Final Theory Max Marks (June - 2023) (30)  | Pre Final Practical Max Marks (June - 2023) (30)  | Total (60)  | |
1  | 1601006100 2nd attempt  | KOMMULA SWARNAMUKHI  | 14  | 15  | 29  | 7.75  | 10  | 17.75  | |
2  | 1701006015  | BALAGANESH KILARU  | A  | A  | 0  | 7.75  | 9  | 16.75  | |
3  | 1701006033  | CH AKHIL  | 15  | 15  | 30  | 11.75  | 8.5  | 20.25  | |
4  | 1701006039 2nd attempt  | DHARANI SRINIKHIL  | 15  | 16  | 31  | 10  | 9  | 19  | |
5  | 1701006063  | J ROHITH  | A  | A  | 0  | 10.5  | 8  | 18.5  | |
6  | 1701006089  | KOTHA SREE DEEPTHI  | 15  | 15  | 30  | 
  | 
  | 
  | |
7  | 1701006131 2nd attempt  | NOKKI JOSHUVA PAUL  | 16  | 16  | 32  | 15.5  | 7.5  | 23  | |
8  | 1701006139  | PERAVALLI NITHIN RAJ  | 06  | 12  | 18  | 17  | 8  | 25  | |
9  | 1701006146 2nd attempt  | R SRI HARSHA  | 15  | 15  | 30  | 11.25  | 8.5  | 19.75  | |
10  | 1701006154 2nd attempt  | S VIKAS VARMA  | 14  | 16  | 30  | 14  | 10  | 24  | |
11  | 1701006176  | SOWMIKA MARRU  | 18  | 21  | 39  | 20.25  | 15  | 35.25  | |
12  | 1701006184  | TUNIA SHIVANI  | 06  | 12  | 18  | 12.75  | 10  | 22.75  | |
13  | 1701006190  | VARSHA BANDARU  | 15  | 11  | 26  | 9  | 10  | 19  | |
14  | 1801006003  | ALAGADAPA SAMBA SHIVA  | 14  | 14  | 28  | 11.5  | 10  | 21.5  | |
15  | 1801006006  | AMMANABOLU SATHWIKA  | A  | A  | 0  | 13.5  | 10  | 23.5  | |
16  | 1801006007  | ANILA REDDY BUTUKURI  | 16  | 16  | 32  | 10.25  | 10  | 20.25  | |
17  | 1801006010  | ANURAG K VADDADI  | 17  | 17  | 34  | 14.75  | 10.5  | 25.25  | |
18  | 1801006022 2nd attempt  | CH PREETHAM REDDY  | 15  | 11  | 26  | 12.25  | 11  | 23.25  | |
19  | 1801006027  | CHIPPA THOSHITHA  | 16  | 15  | 31  | 13.5  | 9  | 22.5  | |
20  | 1801006028  | CHITLA SWAGATH  | 15  | 14  | 29  | 13  | 9.5  | 22.5  | |
21  | 1801006029  | CHITTI REDDY ASRITHA  | 22  | 17  | 39  | 19  | 15  | 34  | |
22  | 1801006031  | DANDUPROLU SANTOSH VARMA  | 17  | 14  | 31  | 13.5  | 12.5  | 26  | |
23  | 1801006035  | DODDI NAGASAI ROHITH  | 15  | 14  | 29  | 15.25  | 10.5  | 25.75  | |
24  | 1801006037 2nd attempt  | DVN TEJASWINI  | 20  | 11  | 31  | 19  | 11  | 30  | |
25  | 1801006038 2nd attempt  | DWARAM NIKHIL VENKAT REDDY  | 18  | 09  | 27  | 17.75  | 10.5  | 28.25  | |
26  | 1801006040  | EEKA LIKHITHA  | 19  | 13  | 32  | 16.75  | 12.5  | 29.25  | |
27  | 1801006044 2nd attempt  | GADIPARTHI MOUNIKA  | 16  | 21  | 37  | 13  | 10  | 23  | |
28  | 1801006046 2nd attempt  | GONWAR SRIVATSA  | 14  | 11  | 25  | 18.25  | 11  | 29.25  | |
29  | 1801006054  | HARTHIK CHOPPA  | 19  | 14  | 33  | 14.25  | 11.5  | 25.75  | |
30  | 1801006058  | SAI CHARISHMA JOGAM  | 20  | 21  | 41  | 18.25  | 10.5  | 28.75  | |
31  | 1801006068  | KARISE SANGHA MITHRA  | 16  | 16  | 32  | 15  | 10  | 25  | |
32  | 1801006081  | M DEEPIKA  | 15  | 14  | 29  | 16.25  | 10.5  | 26.75  | |
33  | 1801006089  | MANEEM DUSHYANTH REDDY  | A  | A  | 0  | 9  | 11.5  | 20.5  | |
34  | 1801006091  | SUZANNE REBECA MANNELLY  | A  | A  | 0  | 8.25  | Ab  | 8.25  | |
35  | 1801006092  | MANOGYNA BONTHA  | 12  | 12  | 24  | 15  | 14  | 29  | |
36  | 1801006101  | MUSKU SRAVANTHI  | 13  | 13  | 26  | 19.5  | 13.5  | 33  | |
37  | 1801006113  | NIMMISETTY VAMSHI KRISHNA  | 13  | 13  | 26  | 15.75  | 11  | 26.75  | |
38  | 1801006120 2nd attempt  | PANCHAVARTHI SRI HARSHA  | 12  | 12  | 24  | 15.75  | 11.5  | 27.25  | |
39  | 1801006126 2nd attempt  | PENCHALA MANOGNA  | 13  | 13  | 26  | 17  | 12.5  | 29.5  | |
40  | 1801006127  | PENUKONDA DANIYA MENAZ  | 13  | 13  | 26  | 14.25  | 13.5  | 27.75  | |
41  | 1801006131 2nd attempt  | PONNA RAJASHEKAR  | 12  | 12  | 24  | 16.75  | 10.5  | 27.25  | |
42  | 1801006132  | POSHAM SHIVA SHANKAR  | 12  | 12  | 24  | 14.5  | 10  | 24.5  | |
43  | 1801006135  | PUDARI MANVITHA  | 17  | 17  | 34  | 12.75  | 10  | 22.75  | |
44  | 1801006138 2nd attempt  | RACHAMALLA MANISH KUMAR  | 13  | 13  | 26  | 21.75  | 15  | 36.75  | |
45  | 1801006140  | RADHESH VENKATA LALITH M  | 12  | 12  | 24  | 18.75  | 13.5  | 32.25  | |
46  | 1801006145 2nd attempt  | REDDY BATHINI AKHIL CHOWDARY  | 13  | 13  | 26  | 20.5  | 20  | 40.5  | |
47  | 1801006146 2nd attempt  | RITIKA POLISETTY  | 14  | 14  | 28  | 15  | 10  | 25  | |
48  | 1801006147  | SHAIK MOHAMMED ZIAUDDIN  | 17  | 17  | 34  | 16.25  | 12.5  | 28.75  | |
49  | 1801006149  | SAI DEEPTHIKA VATHADA  | 12  | 12  | 24  | 19.75  | 11  | 30.75  | |
50  | 1801006150  | SAI PUJITHA BEJAWADA  | 12  | 12  | 24  | 13.75  | 11.5  | 25.25  | |
51  | 1801006151  | SAI SHREYA BONI  | 16  | 16  | 32  | 19.25  | 11  | 30.25  | |
52  | 1801006152 2nd attempt  | SANJANA KULAKARNI  | 12  | 12  | 24  | 20.25  | 10.5  | 30.75  | |
53  | 1801006156  | SHAIK SAMEER  | 15  | 15  | 30  | 13.75  | 14  | 27.75  | |
54  | 1801006158 2nd attempt  | SHIVANG SHARMA  | 11  | 11  | 22  | 18.75  | 12.5  | 31.25  | |
55  | 1801006160  | SHUVAM KUMAR  | 16  | 16  | 32  | 19.5  | 11.5  | 31  | |
56  | 1801006166  | SREE NIKETH BUDAMAGUNTA  | 14  | 14  | 28  | 21.25  | 11  | 32.25  | |
57  | 1801006167  | SRI HARSHA PENMETSA  | A  | A  | 0  | 14.5  | 10  | 24.5  | |
58  | 1801006177  | TELLA SHRUTHI  | 26  | 26  | 52  | 23  | 16  | 39  | |
59  | 1801006181  | UTTERA VISHNU TEJA  | A  | A  | 0  | 8.5  | 11  | 19.5  | |
60  | 1801006182  | V S DINESH REDDY PERAM  | A  | A  | 0  | 4.5  | 10  | 14.5  | |
61  | 1801006190  | VELPULA PRANITHA  | 13  | 13  | 26  | 19.25  | 11  | 30.25  | |
62  | 1801006194  | VOOKANTI REETHIKA REDDY  | 21  | 21  | 42  | 20.5  | 11  | 31.5  | |
63  | 1801006199 2nd attempt  | YADLAPALLY AASHISH  | 20  | 2  | 22  | 19  | 10.5  | 29.5  | 
Prof. & HOD
Department of General Medicine

Comments
Post a Comment